|
|
| Instrument | Name | Currency | 6 Months | 1 Year | 3 Years | 5 Years | Hist. Yield | Portfolio Expense | FE fundinfo Risk Score |
| Portfolio | Keith Baker Pension | GBP | 8.17 | 12.72 | 28.14 | 17.53 | 2.06 | 1.04 | 70 |
| Benchmark | Keith Baker Pension Benchmark - Jan 95 | GBP | 5.52 | 9.65 | 24.88 | 13.33 | 0.00 | - | 60 |
Performance figures to
last price date.
Portfolio Expense - The portfolio expense is calculated using the weighted value of the Ongoing Costs Ex Ante of the portfolio constituents. Where the Ongoing Costs Ex Ante is not available the OCF is used, and where this is not available the TER is used.
Please note: Historic yield figures will only be provided for funds with at least 12 months of performance history.
|
|
|
Portfolio Composition | 3 Years | 5 Years | |
| Fund Manager* | Name | Original % Holding | Hist. Yield |  | Perf. | Est. Contrb | Qtl | Perf. | Est. Contrb | Qtl | FE fundinfo Crown Rating |
Legal & General UT Mgr Ltd | Cash Trust R Acc - Sep 92 | 28.03 | 3.82 |  | 14.08 | 3.95 | 3 | 18.85 | 5.28 | 3 |  |
Lazard Fund Managers | Developing Markets B Acc - Sep 10 | 20.07 | 0.31 |  | 72.16 | 14.48 | 2 | 50.20 | 10.07 | 2 |  |
Liontrust | European Dynamic I Inc - Nov 06 | 17.66 | 1.83 |  | 58.00 | 10.24 | 1 | 81.64 | 14.42 | 1 |  |
Jupiter Unit Trust Mgrs Ltd | Merlin Worldwide Portfolio L Inc - Jun 93 | 16.31 | 0.00 |  | 49.74 | 8.11 | 2 | 53.69 | 8.75 | 2 |  |
Schroder UT Managers | Gilt and Fixed Interest A Acc - Feb 91 | 13.81 | 4.29 |  | 5.11 | 0.71 | 2 | -25.63 | -3.54 | 4 |  |
abrdn Fund Managers Limited | Europe ex UK Equity A Acc - Nov 91 | 4.12 | 0.18 |  | -0.42 | -0.02 | 4 | -14.72 | -0.61 | 4 |  |
| Total Portfolio | | 100.00 | 2.06 |  | 28.14 | | | 17.53 | | | |
| Selected Benchmark | Keith Baker Pension Benchmark - Jan 95 | | |  | 24.88 | | | 13.33 | | | |
Performance figures to last price date, rebased in Pounds Sterling, ordered by largest original holdings. Total portfolio contribution values may not match the total portfolio performance values as this portfolio is subject to rebalancing. Estimated contribution values are based on the percentage weightings being correct at the start of the analysed performance period.
Please note: Historic yield figures will only be provided for funds with at least 12 months of performance history.
|
|
|
|
|
|
|
|
|
| Asset Allocation |
 |
| Name | Original % |
 | Money Market | 29.21 |
 | European Equities | 21.54 |
 | Asia Pacific Emerging Equities | 15.75 |
 | Fixed Interest | 13.58 |
 | Other International Equities | 11.78 |
 | Japanese Equities | 4.26 |
 | American Emerging Equities | 1.87 |
 | European Emerging Equities | 1.32 |
 | North American Equities | 0.67 |
 | UK Equities | 0.02 |
|
|
|
|
|
| Sector Allocation |
 |
| Name | Original % |
 | Money Market | 29.04 |
 | Financials | 14.01 |
 | Government Bonds | 13.13 |
 | Telecom, Media & Technology | 12.41 |
 | Industrials | 6.31 |
 | Consumer Products | 5.69 |
 | Basic Materials | 4.40 |
 | Health Care | 2.01 |
 | Cash Derivatives | 0.25 |
 | Others | 12.78 |
|
|
|
|
|
| Region Allocation |
|
| Name | Original % |
 | Europe ex UK | 30.56 |
 | UK | 16.56 |
 | Asia | 15.75 |
 | International | 13.58 |
 | North America | 7.72 |
 | Japan | 6.13 |
 | Australasia | 3.06 |
 | Americas | 1.88 |
 | European Emerging Markets | 1.32 |
 | Other | 3.41 |
|
|
|
|
Portfolio breakdown and holdings are based on latest published data for each constituent which may have different publication dates. Portfolio start date is required to calculate current weightings. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*
|
|
ref:
Keith Baker Pension
|