|
|
| Instrument | Name | Currency | 6 Months | 1 Year | 3 Years | 5 Years | Hist. Yield | Portfolio Expense | FE fundinfo Risk Score |
| Portfolio | Keith Baker Pension | GBP | 8.17 | 12.72 | 28.14 | 17.53 | 2.06 | 1.04 | 70 |
| Benchmark | Keith Baker Pension Benchmark - Jan 95 | GBP | 5.52 | 9.65 | 24.88 | 13.33 | 0.00 | - | 60 |
Performance figures to
last price date.
Portfolio Expense - The portfolio expense is calculated using the weighted value of the Ongoing Costs Ex Ante of the portfolio constituents. Where the Ongoing Costs Ex Ante is not available the OCF is used, and where this is not available the TER is used.
Please note: Historic yield figures will only be provided for funds with at least 12 months of performance history.
|
|
|
|
Portfolio Composition | 1 year | 3 years | |
| Fund Manager* | Name | Original % Holding | Hist. Yield |  | Perf. | Est. Contrb | Qtl | Perf. | Est. Contrb | Qtl | FE fundinfo Crown Rating |
Legal & General UT Mgr Ltd | Cash Trust R Acc - Sep 92 | 28.03 | 3.82 |  | 3.79 | 1.06 | 3 | 14.08 | 3.95 | 3 |  |
Lazard Fund Managers | Developing Markets B Acc - Sep 10 | 20.07 | 0.31 |  | 36.19 | 7.26 | 1 | 72.16 | 14.48 | 2 |  |
Liontrust | European Dynamic I Inc - Nov 06 | 17.66 | 1.83 |  | 22.34 | 3.94 | 1 | 58.00 | 10.24 | 1 |  |
Jupiter Unit Trust Mgrs Ltd | Merlin Worldwide Portfolio L Inc - Jun 93 | 16.31 | 0.00 |  | 19.65 | 3.20 | 1 | 49.74 | 8.11 | 2 |  |
Schroder UT Managers | Gilt and Fixed Interest A Acc - Feb 91 | 13.81 | 4.29 |  | -0.22 | -0.03 | 3 | 5.11 | 0.71 | 2 |  |
abrdn Fund Managers Limited | Europe ex UK Equity A Acc - Nov 91 | 4.12 | 0.18 |  | 0.33 | 0.01 | 4 | -0.42 | -0.02 | 4 |  |
| Total Portfolio | | 100.00 | 2.06 |  | 12.72 | | | 28.14 | | | |
| Selected Benchmark | Keith Baker Pension Benchmark - Jan 95 | | |  | 9.65 | | | 24.88 | | | |
Performance figures to last price date, rebased in Pounds Sterling, ordered by largest original holdings. Total portfolio contribution values may not match the total portfolio performance values as this portfolio is subject to rebalancing. Estimated contribution values are based on the percentage weightings being correct at the start of the analysed performance period.
Please note: Historic yield figures will only be provided for funds with at least 12 months of performance history.
|
|
|
|
|
|
|
|
Portfolio ESG Analysis |
| Manager | Name | UK SDR Label | ISS ESG Fund Rating Stars‡ |
| Legal & General UT Mgr Ltd | Cash Trust R Acc - Sep 92 | |  |
| Lazard Fund Managers | Developing Markets B Acc - Sep 10 | |  |
| Liontrust | European Dynamic I Inc - Nov 06 | |  |
| Jupiter Unit Trust Mgrs Ltd | Merlin Worldwide Portfolio L Inc - Jun 93 | |  |
| Schroder UT Managers | Gilt and Fixed Interest A Acc - Feb 91 | |  |
| abrdn Fund Managers Limited | Europe ex UK Equity A Acc - Nov 91 | |  |
‡ Data Provided by ISS ESG. https://www.issgovernance.com/esg/fund-rating/
|
|
|
|
Portfolio Ratios |
| Fund Manager | Name | Volatility | Alpha | Beta | Sharpe | r2 |
| Legal & General UT Mgr Ltd | Cash Trust R Acc - Sep 92 | 0.20 | 4.50 | 0.00 | 5.15 | 0.00 |
| Lazard Fund Managers | Developing Markets B Acc - Sep 10 | 17.62 | 1.84 | 2.34 | 1.03 | 0.78 |
| Liontrust | European Dynamic I Inc - Nov 06 | 12.32 | 2.96 | 1.66 | 1.11 | 0.80 |
| Jupiter Unit Trust Mgrs Ltd | Merlin Worldwide Portfolio L Inc - Jun 93 | 10.90 | 3.65 | 1.44 | 1.16 | 0.78 |
| Schroder UT Managers | Gilt and Fixed Interest A Acc - Feb 91 | 6.50 | -2.66 | 0.61 | 0.00 | 0.39 |
| abrdn Fund Managers Limited | Europe ex UK Equity A Acc - Nov 91 | 13.84 | -11.08 | 1.67 | 0.00 | 0.64 |
| Total Portfolio | | 7.27 | 0.32 | 1.08 | 0.82 | 0.98 |
| Selected Benchmark | Keith Baker Pension Benchmark - Jan 95 | 6.66 | - | - | 0.74 | 1.00 |
Ratio figures based on last 36 months total return performance, rebased in Pounds Sterling. Ratio figures are annualised where applicable. The benchmark for each holding is the portfolio benchmark.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cumulative Performance - % growth |
| Fund Manager* | Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Since 30/09/2010* |
| Legal & General UT Mgr Ltd | Cash Trust R Acc - Sep 92 | 0.32 | 0.93 | 1.88 | 3.79 | 8.40 | 14.08 | 18.41 | 18.85 | 19.54 |
| Lazard Fund Managers | Developing Markets B Acc - Sep 10 | -2.36 | -2.55 | 22.39 | 36.19 | 66.98 | 72.16 | 68.87 | 50.20 | 106.40 |
| Liontrust | European Dynamic I Inc - Nov 06 | -1.35 | -1.63 | 13.03 | 22.34 | 43.28 | 58.00 | 90.36 | 81.64 | 498.87 |
| Jupiter Unit Trust Mgrs Ltd | Merlin Worldwide Portfolio L Inc - Jun 93 | -1.69 | 2.14 | 12.48 | 19.65 | 40.30 | 49.74 | 63.45 | 53.69 | 265.30 |
| Schroder UT Managers | Gilt and Fixed Interest A Acc - Feb 91 | -1.63 | -2.53 | -1.74 | -0.22 | -3.26 | 5.11 | -2.63 | -25.63 | 7.93 |
| abrdn Fund Managers Limited | Europe ex UK Equity A Acc - Nov 91 | -4.82 | -0.34 | 6.92 | 0.33 | -11.16 | -0.42 | 6.78 | -14.72 | 139.80 |
| Total Portfolio | | -1.43 | -0.85 | 8.17 | 12.72 | 21.21 | 28.14 | 31.54 | 17.53 | 53.35 |
| Selected Benchmark | Keith Baker Pension Benchmark - Jan 95 | -1.63 | -1.59 | 5.52 | 9.65 | 16.69 | 24.88 | 27.43 | 13.33 | 59.30 |
*Earliest historic collective date for all selected instruments.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Discrete Performance - % growth |
| Fund Manager* | Name | | | | | |
| Legal & General UT Mgr Ltd | Cash Trust R Acc - Sep 92 | 3.79 | 4.44 | 5.24 | 3.80 | 0.37 |
| Lazard Fund Managers | Developing Markets B Acc - Sep 10 | 36.19 | 22.60 | 3.10 | -1.91 | -11.06 |
| Liontrust | European Dynamic I Inc - Nov 06 | 22.34 | 17.12 | 10.27 | 20.48 | -4.58 |
| Jupiter Unit Trust Mgrs Ltd | Merlin Worldwide Portfolio L Inc - Jun 93 | 19.65 | 17.26 | 6.73 | 9.16 | -5.97 |
| Schroder UT Managers | Gilt and Fixed Interest A Acc - Feb 91 | -0.22 | -3.04 | 8.65 | -7.37 | -23.61 |
| abrdn Fund Managers Limited | Europe ex UK Equity A Acc - Nov 91 | 0.33 | -11.46 | 12.09 | 7.23 | -20.13 |
| Total Portfolio | | 12.72 | 7.53 | 5.72 | 2.66 | -10.65 |
| Selected Benchmark | Keith Baker Pension Benchmark - Jan 95 | 9.65 | 6.43 | 7.02 | 2.04 | -11.06 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Original Portfolio Weightings
|
 | Money Market (29.21%) |
 | European Equities (21.54%) |
 | Asia Pacific Emerging Equities (15.75%) |
 | Fixed Interest (13.58%) |
 | Other International Equities (11.78%) |
 | Japanese Equities (4.26%) |
 | American Emerging Equities (1.87%) |
 | European Emerging Equities (1.32%) |
 | North American Equities (0.67%) |
 | UK Equities (0.02%) |
|
| |
| Portfolio breakdown per holdings based on original percentage weightings |
|
| Fund Manager* | Name | Money Market (%) | European Equities (%) | Asia Pacific Emerging Equities (%) | Fixed Interest (%) | Other International Equities (%) | Japanese Equities (%) | American Emerging Equities (%) | European Emerging Equities (%) | North American Equities (%) | UK Equities (%) | Total held (%) |
| Legal & General UT Mgr Ltd | Cash Trust R Acc - Sep 92 | 28.03 | - | - | - | - | - | - | - | - | - | 28.03 |
| Lazard Fund Managers | Developing Markets B Acc - Sep 10 | 0.60 | 0.26 | 14.79 | - | 0.70 | - | 1.87 | 1.32 | 0.50 | - | 20.05 |
| Liontrust | European Dynamic I Inc - Nov 06 | 0.25 | 17.41 | - | - | - | - | - | - | - | - | 17.66 |
| Jupiter Unit Trust Mgrs Ltd | Merlin Worldwide Portfolio L Inc - Jun 93 | 0.02 | - | 0.96 | - | 11.07 | 4.26 | - | - | - | 0.02 | 16.33 |
| Schroder UT Managers | Gilt and Fixed Interest A Acc - Feb 91 | 0.23 | - | - | 13.58 | - | - | - | - | - | - | 13.81 |
| abrdn Fund Managers Limited | Europe ex UK Equity A Acc - Nov 91 | 0.09 | 3.87 | - | - | - | - | - | - | 0.16 | - | 4.12 |
| Total Portfolio | | 29.21 | 21.54 | 15.75 | 13.58 | 11.78 | 4.26 | 1.87 | 1.32 | 0.67 | 0.02 | 100.00 |
Portfolio breakdown and holdings are based on latest published data for each constituent which may have different publication dates. Portfolio start date is required to calculate current weightings.
|
|
|
|
|
Split by Geographical Region
|
Original Portfolio Weightings
|
 | Europe ex UK (30.56%) |
 | UK (16.56%) |
 | Asia (15.75%) |
 | International (13.58%) |
 | North America (7.72%) |
 | Japan (6.13%) |
 | Australasia (3.06%) |
 | Americas (1.88%) |
 | European Emerging Markets (1.32%) |
 | Other (3.41%) |
|
| |
| Portfolio breakdown per holdings based on original percentage weightings |
|
| Fund Manager* | Name | Europe ex UK (%) | UK (%) | Asia (%) | International (%) | North America (%) | Japan (%) | Australasia (%) | Americas (%) | European Emerging Markets (%) | Other (%) | Total held (%) |
| Legal & General UT Mgr Ltd | Cash Trust R Acc - Sep 92 | 9.28 | 3.20 | - | 2.41 | 6.90 | 1.88 | 3.06 | - | - | 1.29 | 28.00 |
| Lazard Fund Managers | Developing Markets B Acc - Sep 10 | - | - | 14.79 | - | 0.50 | - | - | 1.87 | 1.32 | 1.57 | 20.05 |
| Liontrust | European Dynamic I Inc - Nov 06 | 17.41 | - | - | - | - | - | - | - | - | 0.25 | 17.66 |
| Jupiter Unit Trust Mgrs Ltd | Merlin Worldwide Portfolio L Inc - Jun 93 | - | 0.02 | 0.96 | 11.07 | - | 4.26 | - | - | - | 0.02 | 16.32 |
| Schroder UT Managers | Gilt and Fixed Interest A Acc - Feb 91 | - | 13.27 | - | 0.09 | 0.16 | - | - | 0.01 | - | 0.29 | 13.81 |
| abrdn Fund Managers Limited | Europe ex UK Equity A Acc - Nov 91 | 3.87 | 0.08 | - | 0.01 | 0.16 | - | - | - | - | - | 4.12 |
| Total Portfolio | | 30.56 | 16.56 | 15.75 | 13.58 | 7.72 | 6.13 | 3.06 | 1.88 | 1.32 | 3.41 | 99.97 |
Portfolio breakdown and holdings are based on latest published data for each constituent which may have different publication dates. Portfolio start date is required to calculate current weightings.
|
|
|
|
Original Portfolio Weightings
|
 | Money Market (29.04%) |
 | Financials (14.01%) |
 | Government Bonds (13.13%) |
 | Telecom, Media & Technology (12.41%) |
 | Industrials (6.31%) |
 | Consumer Products (5.69%) |
 | Basic Materials (4.40%) |
 | Health Care (2.01%) |
 | Cash Derivatives (0.25%) |
 | Others (12.78%) |
|
| |
| Portfolio breakdown per holdings based on original percentage weightings |
|
| Fund Manager* | Name | Money Market (%) | Financials (%) | Government Bonds (%) | Telecom, Media & Technology (%) | Industrials (%) | Consumer Products (%) | Basic Materials (%) | Health Care (%) | Cash Derivatives (%) | Others (%) | Total held (%) |
| Legal & General UT Mgr Ltd | Cash Trust R Acc - Sep 92 | 28.03 | - | - | - | - | - | - | - | - | - | 28.03 |
| Lazard Fund Managers | Developing Markets B Acc - Sep 10 | 0.60 | 3.13 | - | 9.47 | 2.71 | 2.67 | 0.94 | 0.34 | - | 0.22 | 20.09 |
| Liontrust | European Dynamic I Inc - Nov 06 | - | 5.71 | - | 2.08 | 2.80 | 2.58 | 2.95 | 1.29 | 0.25 | - | 17.66 |
| Jupiter Unit Trust Mgrs Ltd | Merlin Worldwide Portfolio L Inc - Jun 93 | 0.08 | 3.97 | - | - | - | - | - | - | - | 12.26 | 16.31 |
| Schroder UT Managers | Gilt and Fixed Interest A Acc - Feb 91 | 0.25 | 0.17 | 13.13 | - | 0.05 | - | - | - | - | 0.21 | 13.81 |
| abrdn Fund Managers Limited | Europe ex UK Equity A Acc - Nov 91 | 0.09 | 1.02 | - | 0.86 | 0.75 | 0.44 | 0.51 | 0.37 | - | 0.09 | 4.13 |
| Total Portfolio | | 29.04 | 14.01 | 13.13 | 12.41 | 6.31 | 5.69 | 4.40 | 2.01 | 0.25 | 12.78 | 100.03 |
Portfolio breakdown and holdings are based on latest published data for each constituent which may have different publication dates. Portfolio start date is required to calculate current weightings.
|
|
|
|
| Historical Portfolio Asset Class |
| Key | Asset Classes |
 | Money Market |
 | European Equities |
 | Asia Pacific Emerging Equities |
 | Fixed Interest |
 | International Equities |
 | Japanese Equities |
 | American Emerging Equities |
 | European Emerging Equities |
 | North American Equities |
 | Others |
|
|
|
|
|
| Historical Portfolio Geographical Breakdown |
| Key | Geographical Region |
 | Europe ex UK |
 | UK |
 | Asia |
 | International |
 | North America |
 | Japan |
 | Australasia |
 | Americas |
 | European Emerging Markets |
 | Others |
|
|
|
|
|
| Historical Portfolio Sector Weightings |
| Key | Sector Weightings |
 | Money Market |
 | Financials |
 | Government Bonds |
 | Others |
 | Telecom, Media & Technology |
 | Industrials |
 | Consumer Products |
 | Basic Materials |
 | Health Care |
 | Cash Derivatives |
|
|
|
|
|
| Stock Overlap |
| WS MORANT WRIGHT JAPAN B INC - Held by 1/6 | Position of Stock in each fund's Top Ten Holdings | Portfolio % 4.29% |
| Jupiter Unit Trust Mgrs Ltd - Merlin Worldwide Portfolio L Inc - Jun 93 | 1 | 4.29 |
| Jupi Gbl Value Fd-Igbpqincd - Held by 1/6 | | Portfolio % 2.97% |
| Jupiter Unit Trust Mgrs Ltd - Merlin Worldwide Portfolio L Inc - Jun 93 | 2 | 2.97 |
| MFS Meridian Contrarian Value - Held by 1/6 | | Portfolio % 2.08% |
| Jupiter Unit Trust Mgrs Ltd - Merlin Worldwide Portfolio L Inc - Jun 93 | 3 | 2.08 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED - Held by 1/6 | | Portfolio % 1.99% |
| Legal & General UT Mgr Ltd - Cash Trust R Acc - Sep 92 | 1 | 1.99 |
| SAMSUNG ELECTRONICS CO., LTD - Held by 1/6 | | Portfolio % 1.79% |
| Lazard Fund Managers - Developing Markets B Acc - Sep 10 | 1 | 1.79 |
| BLUEBOX GLOBAL TECHNOLOGY J ACC USD - Held by 1/6 | | Portfolio % 1.73% |
| Jupiter Unit Trust Mgrs Ltd - Merlin Worldwide Portfolio L Inc - Jun 93 | 4 | 1.73 |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED - Held by 1/6 | | Portfolio % 1.71% |
| Lazard Fund Managers - Developing Markets B Acc - Sep 10 | 2 | 1.71 |
| BANK OF NOVA SCOTIA (THE) - Held by 1/6 | | Portfolio % 1.49% |
| Legal & General UT Mgr Ltd - Cash Trust R Acc - Sep 92 | 2 | 1.49 |
| ABN AMRO - Held by 1/6 | | Portfolio % 1.35% |
| Legal & General UT Mgr Ltd - Cash Trust R Acc - Sep 92 | 3 | 1.35 |
| Janus Henderson Horizon Global Smaller Companies - Held by 1/6 | | Portfolio % 1.27% |
| Jupiter Unit Trust Mgrs Ltd - Merlin Worldwide Portfolio L Inc - Jun 93 | 5 | 1.27 |
|
|
|
|
ref:
Keith Baker Pension
|